| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Bodens stadsbibliotek | Magasin | Magasin | 973.04397 | Available | 80023193366 | ||||||||||||
| Bok | Kalix kommunbibliotek | Biblioteket | Länder&Folk | 973.04397 | Available | 80024950139 | ||||||||||||
| Bok | Korpilombolo bibliotek | Biblioteket | 325 | Available | 80002952982 | |||||||||||||
| Bok | Pajala bibliotek | Biblioteket | 973 | Available | 10603970474 | |||||||||||||
| Bok | Strömbackaskolans bibliotek | Biblioteket | Kcx | Available | 27458672581A3 |
Text