| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Arvidsjaurs kommunbibliotek | Magasin | Magasin | Available | 10489700562 | |||||||||||||
| Bok | Gällivare bokbuss | Biblioteket | Handarbete | Available | 1048970039452 | |||||||||||||
| Bok | Harads bibliotek | Magasin | 746.43 | Available | 10489700287 | |||||||||||||
| Bok | Kalix kommunbibliotek | Magasin | 746.43 | Available | 80024944763 | |||||||||||||
| Bok | Korpilombolo bibliotek | Biblioteket | 746 | Available | 10489700554 | |||||||||||||
| Bok | Luleå stadsbibliotek | Biblioteket | Plan 4 | 746.43 | Available | 87000094071 | ||||||||||||
| Bok | Pajala bibliotek | Biblioteket | 746.43 | Available | 80044938703 | |||||||||||||
| Bok | Piteå stadsbibliotek | Källarbiblioteket | Qcca | Available | 2039670258170 |
Text