| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Glommersträsk bibliotek | Biblioteket | Pk | Available | 80023066281 | |||||||||||||
| Småtryck | Haparanda stadsbibliotek | Vuxen Fakta | 745 | Available | 10238380241 | |||||||||||||
| Bok | Karesuando bibliotek | Biblioteket | 675 | Available | 80006593529 | |||||||||||||
| Bok | Kiruna stadsbibliotek | Magasin | 675 | Available | 80016803266 | |||||||||||||
| Bok | Luleå stadsbibliotek | Biblioteket | Plan 4 | 675 | Available | 87000059839 | ||||||||||||
| Bok | Piteå stadsbibliotek | Källarbiblioteket | Pk | Available | 228790725812E | |||||||||||||
| Bok | Råneå bibliotek | Magasin | 675 | Available | 85000107004 |
Text