| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Gällivare bibliotek | Biblioteket | 371 | Available | 2000000072481 | |||||||||||||
| Bok | Luleå stadsbibliotek | Biblioteket | Plan 4 | 371.9 | Available | 89020357345 | ||||||||||||
| Bok | Strömbackaskolans bibliotek | Biblioteket | Eu | Available | 2932798258149 | |||||||||||||
| Bok | Överkalix bibliotek | Biblioteket | 370 | Available | 80041281787 | |||||||||||||
| Bok | Övertorneå bibliotek | Biblioteket | 371.9 | Available | 80034233417 |
Text