| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Gällivare bibliotek | Magasin | Mcs | Available | 8000791485543 | |||||||||||||
| Referens | Gällivare bibliotek | Närmagasin | Samesamlingen | 305.89457 | Not for loan | 80006381999DA | ||||||||||||
| Referens | Kiruna stadsbibliotek | Kiruna lokalsamling | Sápmi | Not for loan | 80017920341 | |||||||||||||
| Bok | Luleå stadsbibliotek | Magasin | Plan 4 | 948.87 | Available | 87000077002 | ||||||||||||
| Bok | Luleå stadsbibliotek | Magasin | Plan 4 | 948.87 | Available | 87000071892 |
Text