| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Arjeplogs bibliotek | Magasin | Magasin Romaner | 1 | Available | 89020357735 | ||||||||||||
| Bok | Arvidsjaurs kommunbibliotek | Biblioteket | Romaner | Available | 89020572762 | |||||||||||||
| Bok | Bodens stadsbibliotek | Biblioteket | Romaner | Available | 89020362014 | |||||||||||||
| Bok | Gällivare bibliotek | Biblioteket | Romaner | Available | 8902036618462 | |||||||||||||
| Bok | Gällivare bokbuss | Bokbuss | Romaner | Available | 8902036625075 | |||||||||||||
| Bok | Haparanda stadsbibliotek | Vuxen Skönlitteratur | Romaner | Available | 85001695392 | |||||||||||||
| Bok | Harads bibliotek | Biblioteket | Romaner | Available | 89020362058 | |||||||||||||
| Bok | Hortlax bibliotek | Biblioteket | Romaner | Available | 2901903258108 | |||||||||||||
| Bok | Kalix kommunbibliotek | Biblioteket | Hc | Checked out | 2026-03-24 | 89020428737 | ||||||||||||
| Bok | Kiruna stadsbibliotek | Biblioteket | Vuxen | Romaner | Available | 80035977794 | ||||||||||||
| Bok | Luleå stadsbibliotek | Biblioteket | Plan 5 | Romaner | Available | 87000183962 | ||||||||||||
| Bok | Pajala bibliotek | Biblioteket | Roman | Available | 89020357961 | |||||||||||||
| Bok | Rosviks bibliotek | Biblioteket | Romaner | Available | 278733225813C | |||||||||||||
| Bok | Strömbackaskolans bibliotek | Biblioteket | Hc | Available | 2752374258172 | |||||||||||||
| Bok | Vuollerims bibliotek | Biblioteket | Romaner | Available | 89020448066 | |||||||||||||
| Bok | Älvsbyns bibliotek | Biblioteket | Romaner | Available | 89020358145 | |||||||||||||
| Bok | Överkalix bibliotek | Biblioteket | Romaner | Available | 80033278966 |
Originalupplaga 2008
Text