| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnmedia | Gällivare bibliotek | Biblioteket | 465 | Available | 890139270077C | |||||||||||||
| Barnmedia | Gällivare bibliotek | Övre magasin | 460 | Available | 89013926951EB | |||||||||||||
| Bok | Haparanda stadsbibliotek | Vuxen Fakta | 460 | Checked out | 2026-03-27 | 89014081217 | ||||||||||||
| Barnmedia | Jokkmokks bibliotek | Biblioteket | 460 | Available | 89014002893 | |||||||||||||
| Barnmedia | Luleå stadsbibliotek | Biblioteket | Plan 4 | 460 | Available | 89013921652 | ||||||||||||
| Barnmedia | Övertorneå bibliotek | Biblioteket | 460 | Available | 89013926847 |
Clip2MM 2016-05-24
Text