| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Arjeplogs bibliotek | Biblioteket | Blomgrens Samling | Ex5 | Available | 85004412686 | ||||||||||||
| Bok | Arvidsjaurs kommunbibliotek | Biblioteket | Lappland - Geografi | Plac.box | Available | 85002439379 | ||||||||||||
| Bok | Glommersträsk bibliotek | Biblioteket | Ncchz Nasafjäll | Available | 85002436895 | |||||||||||||
| Bok | Luleå stadsbibliotek | Biblioteket | Plan 4 | 948.88 Orter Nasafjäll | Available | 51498890002 | ||||||||||||
| Bok | Luleå stadsbibliotek | Norrbottensamling | Plan 4 | 948.88 Orter Nasafjäll | Available | 51498890001 |
Text