| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Bodens stadsbibliotek | Magasin | Magasin | 984.503 | Available | 89019137243 | ||||||||||||
| Bok | Haparanda stadsbibliotek | Vuxen Fakta | 948.503 | Available | 85001456348 | |||||||||||||
| Bok | Kiruna stadsbibliotek | Magasin | 948.503 | Available | 89019359686 | |||||||||||||
| Bok | Strömbackaskolans bibliotek | Biblioteket | Kc.4 | Available | 27548982581BB | |||||||||||||
| Bok | Övertorneå bibliotek | Magasin | 948.503 | Available | 89019398318 |
Text