| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Gällivare bibliotek | Magasin | Magasin | Available | 80003289355CB | |||||||||||||
| Bok | Gällivare bokbuss | Bokbuss | Norrifrån | Available | 8000323146609 | |||||||||||||
| Bok | Karesuando bibliotek | Biblioteket | 914.888 | Available | 80014181256 | |||||||||||||
| Bok | Karesuando bibliotek | Biblioteket | 914.888 | Available | 80012797230 | |||||||||||||
| Bok | Kiruna stadsbibliotek | Magasin | 914.888 | Available | 80016906928 | |||||||||||||
| Bok | Kiruna stadsbibliotek | Magasin | 914.888 | Available | 80014181258 | |||||||||||||
| Referens | Kiruna stadsbibliotek | Kiruna lokalsamling | 914.888 | Not for loan | 80003162347 | |||||||||||||
| Bok | Kiruna stadsbibliotek | Magasin | 914.88 | Available | 80023825387 | |||||||||||||
| Bok | Kiruna stadsbibliotek | Magasin | Vuxen | 914.888 | Available | 01037543314 | ||||||||||||
| Bok | Luleå stadsbibliotek | Biblioteket | Plan 4 | 948.88 Orter Soppero | Available | 87000021551 | ||||||||||||
| Bok | Luleå stadsbibliotek | Norrbottensamling | Plan 4 | 948.88 Orter Soppero | Checked out | 2026-03-24 | 87000071785 | |||||||||||
| Bok | Svappavaara bibliotek | Biblioteket | 914.888 | Available | 80001007194 | |||||||||||||
| Bok | Älvsbyns bibliotek | Biblioteket | Magasin | Available | 80009196426 |
Text