| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Arvidsjaurs kommunbibliotek | Magasin | Magasin | Available | 80002652502 | |||||||||||||
| Bok | Bodens stadsbibliotek | Magasin | Magasin | Available | 80021648402 | |||||||||||||
| Bok | Gällivare bibliotek | Nedre magasin | Magasin | Under arbete | 8000638228001 | |||||||||||||
| Bok | Haparanda stadsbibliotek | Vuxen Fakta | Magasin | 948.5 | Available | 80003185402 | ||||||||||||
| Bok | Luleå stadsbibliotek | Magasin | Plan 2 | Kc | Available | 87000112508 | ||||||||||||
| Bok | Piteå stadsbibliotek | Källarbiblioteket | Kc | Available | 21342222581B3 | |||||||||||||
| Bok | Piteå stadsbibliotek | Biblioteket | Kc | Available | 2080658258100 |
Text