| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Arvidsjaurs kommunbibliotek | Magasin | Magasin | Available | 80002652448 | |||||||||||||
| Bok | Bodens stadsbibliotek | Magasin | Magasin | Available | 80027131914 | |||||||||||||
| Bok | Gällivare bibliotek | Magasin | Magasin | Available | 800029814078D | |||||||||||||
| Bok | Gällivare bibliotek | Magasin | Magasin | Available | 800032895962C | |||||||||||||
| Bok | Haparanda stadsbibliotek | Vuxen Fakta | Magasin | 948.5 | Available | 80003185414 | ||||||||||||
| Bok | Luleå stadsbibliotek | Magasin | Plan 2 | Kc | Available | 87000042909 | ||||||||||||
| Bok | Piteå stadsbibliotek | Källarbiblioteket | Kc | Available | 2134215258106 | |||||||||||||
| Bok | Piteå stadsbibliotek | Biblioteket | Kc | Available | 20806532581AD |
Text