| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Arvidsjaurs kommunbibliotek | Magasin | Magasin | Available | 80002652453 | |||||||||||||
| Bok | Bodens stadsbibliotek | Magasin | Magasin | Available | 80021648406 | |||||||||||||
| Bok | Gällivare bibliotek | Magasin | Magasin | Available | 8000328959392 | |||||||||||||
| Bok | Haparanda stadsbibliotek | Vuxen Fakta | Magasin | 948.5 | Available | 80003185411 | ||||||||||||
| Bok | Luleå stadsbibliotek | Magasin | Plan 2 | Kc | Available | 87000112520 |
Text