| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Kalix kommunbibliotek | Magasin | 667 | Available | 00685723623 | |||||||||||||
| Bok | Korpilombolo bibliotek | Biblioteket | 667 | Available | 00685723406 | |||||||||||||
| Bok | Luleå stadsbibliotek | Biblioteket | Plan 4 | 667 | Available | 87000048989 | ||||||||||||
| Bok | Pajala bibliotek | Magasin | 746 | Available | 80033383766 | |||||||||||||
| Bok | Råneå bibliotek | Magasin | 667 | Available | 85000107000 | |||||||||||||
| Bok | Vidsels bibliotek | Biblioteket | Hobby & fritid - Handarbete | Available | 80017272625 |
Text