| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Arjeplogs bibliotek | Biblioteket | Blomgrens samling | 2 | Available | 85004568813 | ||||||||||||
| Bok | Arjeplogs bibliotek | Lokalsamling | Rensunds samling | Available | 80002727048 | |||||||||||||
| Bok | Bodens stadsbibliotek | Magasin | Magasin | Available | 00387453078 | |||||||||||||
| Bok | Piteå stadsbibliotek | Källarbiblioteket | Ue | Available | 210101225813F | |||||||||||||
| Bok | Övertorneå bibliotek | Magasin | Ue | Available | 80002894270 |
Text