| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Kalix kommunbibliotek | Magasin | 746.4 | Available | 00387343329 | |||||||||||||
| Bok | Korpilombolo bibliotek | Biblioteket | 746 | Available | 80002952815 | |||||||||||||
| Bok | Luleå stadsbibliotek | Magasin | Plan 4 | 746.4 | Available | 87000212033 | ||||||||||||
| Bok | Pajala bibliotek | Biblioteket | 746.4 | Available | 80007013770 | |||||||||||||
| Bok | Överkalix bibliotek | Magasin | Magasin 746.4 | Available | 80003870543 |
Text