| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Bodens stadsbibliotek | Magasin | Magasin | Oc | Available | 80025985645 | ||||||||||||
| Bok | Gällivare bibliotek | Biblioteket | Ocg | Available | 8000293186729 | |||||||||||||
| Bok | Haparanda stadsbibliotek | Vuxen Fakta | 330 | Available | 80001813348 | |||||||||||||
| Bok | Luleå stadsbibliotek | Magasin | Plan 4 | 335 | Available | 87000076773 | ||||||||||||
| Bok | Piteå stadsbibliotek | Källarbiblioteket | Ocg | Available | 2026242258100 | |||||||||||||
| Bok | Älvsbyns bibliotek | Biblioteket | Magasin | Available | 80000675159 |
Text