| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bok | Gällivare bibliotek | Magasin | 917.1 | Available | 80067344859CE | |||||||||||||
| Bok | Jokkmokks bibliotek | Magasin | Närmag Lokal | Available | 80004831236 | |||||||||||||
| Bok | Luleå stadsbibliotek | Magasin | Plan 4 | 917.1 | Available | 87000058734 | ||||||||||||
| Bok | Piteå stadsbibliotek | Källarbiblioteket | Nqb | Available | 21229702581C5 | |||||||||||||
| Bok | Vuollerims bibliotek | Biblioteket | Bokskåp | Available | 80004957034 |
Text